Department for Work and Pensions Civil Service Jobs
Department for Work and Pensions has 31 vacancies currently open. Starting salaries from £27,866 to £86,000. They span 7 grades, including EO, Grade 7 and HEO. The next closes 4 October 2026.
Current vacancies
| Openings | Position / DepartmentDept | Grade | Location | Salary | Closing In | Action |
|---|---|---|---|---|---|---|
| 🔒Reveal | Lead Technical Architect Department Department for Work and Pensions First seen 15d ago | Grade 6 | Birmingham, Blackpool, Leeds +3 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle, Sheffield Minimum 60% office attendance is normally required for hybrid working. | £75,026+ | 1 day | View |
| 🔒Reveal | Senior Application Operations Engineer Department Department for Work and Pensions First seen 11d ago | SEO | Blackpool, Newcastle | £44,447+ | 1 day | View |
| 🔒Reveal | Senior QA Tester Department Department for Work and Pensions First seen 15d ago | SEO | Birmingham, Blackpool, Leeds +3 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle Upon Tyne, Sheffield A minimum of 60% office attendance is required for hybrid workers. | £44,447+ | 1 day | View |
| 🔒Reveal | Senior Service Designer Department Department for Work and Pensions First seen 18d ago | Grade 7 | Birmingham, Blackpool, Leeds +4 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle Upon Tyne, Sheffield, Glasgow Minimum of 60% of contracted working hours required in a DWP office. | £57,946+ | 1 day | View |
| 🔒Reveal | Senior Software Engineer Department Department for Work and Pensions First seen 15d ago | Grade 7 | Birmingham, Blackpool, Leeds +3 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle Upon Tyne, Sheffield Some locations involve planned office relocations, and hybrid workers must spend a minimum of 60% of their hours in the | £57,946+ | 1 day | View |
| 🔒Reveal | Child Maintenance Service - Head of Service for Enforcement Department Department for Work and Pensions First seen 11d ago | Grade 6 | Falkirk, Dudley, Leicester +4 📍 Locations Falkirk, Dudley, Leicester, Newcastle Upon Tyne, Hastings, Birkenhead, Plymouth Frequent travel and overnight stays are required. | £75,026+ | 2 days | View |
| 🔒Reveal | Delivery Hub Department Department for Work and Pensions First seen 11d ago | HEO | UK-wide | £38,772+ | 2 days | View |
| 🔒Reveal | Apprentice IT Service Manager Department Department for Work and Pensions First seen 9d ago | EO | Newcastle Upon Tyne | £32,137+ | 3 days | View |
| 🔒Reveal | Covert Surveillance Officer - Central Department Department for Work and Pensions First seen 9d ago | EO | Cannock, Grantham | £32,137+ | 3 days | View |
| 🔒Reveal | Fraud Investigator Department Department for Work and Pensions First seen 9d ago | HEO | Eastbourne, Taunton | £38,772+ | 3 days | View |
| 🔒Reveal | Root Cause Analysis - Team Leader Department Department for Work and Pensions First seen 9d ago | HEO | Barking, Basildon, Birmingham +9 📍 Locations Barking, Basildon, Birmingham, Blackburn, Chatham, Colchester, Dundee, Edinburgh, Eston, Glasgow, Ilford, Newcastle-upon-Tyne Occasional travel and overnight stays may be required. | £38,772+ | 3 days | View |
| 🔒Reveal | Senior Performance Analyst Department Department for Work and Pensions First seen 4d ago | Grade 7 | Leeds, Manchester, Newcastle, Sheffield | £57,946+ | 4 days | View |
| 🔒Reveal | Universal Credit Job Centre - Work Coach - East and Central Scotland Department Department for Work and Pensions First seen 9d ago | EO | Airdrie, Bathgate, Cumbernauld +9 📍 Locations Airdrie, Bathgate, Cumbernauld, Dalkeith, Edinburgh High Riggs, Eyemouth, Falkirk, Galashiels, Govan, Grangemouth, Hawick, Johnstone Successful candidates must work on-site at their posted Jobcentre location. | £32,137+ | 4 days | View |
| 🔒Reveal | Universal Credit Job Centre - Work Coach - Northeast England Department Department for Work and Pensions First seen 9d ago | EO | Bishop Auckland, Blaydon, Consett +9 📍 Locations Bishop Auckland, Blaydon, Consett, Cramlington, Crook, Durham, Gateshead, Hexham, Houghton Le Spring, Jarrow, Killingworth, Newcastle City Successful candidates must work on site in the assigned Jobcentre location. | £32,137+ | 4 days | View |
| 🔒Reveal | Universal Credit Job Centre - Work Coach - Northeast Scotland Department Department for Work and Pensions First seen 9d ago | EO | Alloa, Arbroath, Cowdenbeath +7 📍 Locations Alloa, Arbroath, Cowdenbeath, Dundee, Dunfermline, Glenrothes, Kirkcaldy, Leven, Perth, Stirling Candidates must be able to work on site in the assigned Jobcentre location. | £32,137+ | 4 days | View |
| 🔒Reveal | Universal Credit Job Centre - Work Coach - South West Scotland Department Department for Work and Pensions First seen 9d ago | EO | Annan, Ayr, Cumnock +9 📍 Locations Annan, Ayr, Cumnock, Dumfries, Dunoon, East Kilbride, Girvan, Greenock, Helensburgh, Irvine, Kilmarnock, Lanark Regular travel to other premises within a reasonable daily commute may be required. | £32,137+ | 4 days | View |
| 🔒Reveal | Universal Credit Work Coach - North Scotland Department Department for Work and Pensions First seen 10d ago | EO | Kirkwall, Lerwick | £32,137+ | 4 days | View |
| 🔒Reveal | Appeal and Guidance Writer (Decision Making and Appeals Leeds) Department Department for Work and Pensions First seen 4d ago | EO | Leeds | £32,137+ | 5 days | View |
| 🔒Reveal | Compliance Officer Apprentice Department Department for Work and Pensions First seen 2d ago | EO | Widnes | £32,137+ | 5 days | View |
| 🔒Reveal | Lead Agile Delivery Manager Department Department for Work and Pensions First seen 8d ago | Grade 6 | Birmingham, Blackpool, Leeds +3 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle, Sheffield A minimum of 60% of contracted working hours must be spent in the office. | £75,026+ | 8 days | View |
| 🔒Reveal | Senior Infrastructure Engineer Department Department for Work and Pensions First seen 7d ago | Grade 7 | Blackpool, Manchester | £57,946+ | 8 days | View |
| 🔒Reveal | Senior Internal Communications Manager Department Department for Work and Pensions First seen 11d ago | SEO | London, Leeds, Sheffield | £50,487+ | 8 days | View |
| 🔒Reveal | Senior Security and Fraud Risk Manager Department Department for Work and Pensions First seen 14d ago | Grade 7 | Birmingham, Leeds, Manchester, Newcastle | £57,946+ | 8 days | View |
| 🔒Reveal | Information Security and Monitoring Specialist Department Department for Work and Pensions First seen 4d ago | HEO | London | £44,355+ | 10 days | View |
| 🔒Reveal | Professional Standards Triage and Caseworker Officer Department Department for Work and Pensions First seen 2d ago | EO | UK-wide | £32,137+ | 10 days | View |
| 🔒Reveal | Operational Delivery Professional - Northwest Department Department for Work and Pensions First seen yesterday | AO | Blackpool, Burnley | £27,866+ | 12 days | View |
| 🔒Reveal | Operational Delivery Professional - Wales Department Department for Work and Pensions First seen yesterday | AO | Swansea, Wrexham | £27,866+ | 12 days | View |
| 🔒Reveal | Senior Agile Delivery Manager Department Department for Work and Pensions First seen today | Grade 7 | Birmingham, Blackpool, Leeds +3 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle Upon Tyne, Sheffield Some locations involve planned office relocations by 2027 or 2028. | £57,946+ | 13 days | View |
| 🔒Reveal | Senior Infrastructure Engineer - Messaging Department Department for Work and Pensions First seen today | Grade 7 | Blackpool, Leeds, Manchester | £57,946+ | 15 days | View |
| 🔒Reveal | Finance Business Partner - Qualified/Part Qualified Accountant Department Department for Work and Pensions First seen today | SEO | Birmingham, Blackpool, Leeds +3 📍 Locations Birmingham, Blackpool, Leeds, Manchester, Newcastle upon Tyne, Sheffield Hybrid working requires a minimum of 60% of contracted hours in the office. | £44,447+ | 16 days | View |
| 🔒Reveal | Lead Analyst for Digital Transformation Group Department Department for Work and Pensions First seen today | SCS PB1 | Birmingham, Glasgow, Leeds +4 📍 Locations Birmingham, Glasgow, Leeds, Manchester, Newcastle, Pontypridd, Sheffield | £86,000+ | 23 days | View |
How to apply for Department for Work and Pensions Civil Service Jobs
Open the official advert to check the closing date, eligibility, working pattern and selection process before applying. Tailor your evidence to the Success Profiles named in that advert; requirements vary by campaign.
Civil Jobs lists vacancies independently from the official Civil Service Jobs service. Read our Civil Service application guidance.
Grades hiring
Where these roles are based
Vacancy data is sourced from the official Civil Service Jobs service and was last checked 2 October 2026. Civil Jobs is an independent service and is not affiliated with HM Government.