Mining Remediation Authority Civil Service Jobs
Mining Remediation Authority has 6 vacancies currently open. Starting salaries from £39,346 to £69,760. The next closes 4 October 2026.
Current vacancies
| Openings | Position / DepartmentDept | Grade | Location | Salary | Closing In | Action |
|---|---|---|---|---|---|---|
| 🔒Reveal | Construction Health, Safety, Wellbeing and Environment Advisor Department Mining Remediation Authority First seen 15d ago | Other | Mansfield | £39,346+ | 1 day | View |
| 🔒Reveal | Operations Manager - Metal Mines Department Mining Remediation Authority First seen 15d ago | Other | UK-wide | £45,286+ | 1 day | View |
| 🔒Reveal | Regional Project Manager - North East Department Mining Remediation Authority First seen 15d ago | Other | UK-wide | £45,286+ | 1 day | View |
| 🔒Reveal | Renewable Energy Specialist Department Mining Remediation Authority First seen 15d ago | Other | Mansfield | £39,346+ | 1 day | View |
| 🔒Reveal | Head of Project Delivery Department Mining Remediation Authority First seen yesterday | Other | Mansfield | £69,760+ | 15 days | View |
| 🔒Reveal | Project Manager (Metal Mines) Department Mining Remediation Authority First seen yesterday | Other | Mansfield | £45,000+ | 15 days | View |
How to apply for Mining Remediation Authority Civil Service Jobs
Open the official advert to check the closing date, eligibility, working pattern and selection process before applying. Tailor your evidence to the Success Profiles named in that advert; requirements vary by campaign.
Civil Jobs lists vacancies independently from the official Civil Service Jobs service. Read our Civil Service application guidance.
Where these roles are based
Vacancy data is sourced from the official Civil Service Jobs service and was last checked 3 October 2026. Civil Jobs is an independent service and is not affiliated with HM Government.